<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//steelwoodstructures.ca/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://steelwoodstructures.ca/case-study/public-gathering-shelters-across-squamish/</loc>
		<lastmod>2026-01-23T01:42:31+00:00</lastmod>
		<image:image>
			<image:loc>https://steelwoodstructures.ca/wp-content/uploads/2026/01/Stan-Clarke-Park-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://steelwoodstructures.ca/wp-content/uploads/2026/01/0.4-DOS-FOUNDRY-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://steelwoodstructures.ca/wp-content/uploads/2026/01/fpc-without-people-photo-1-1300x650.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://steelwoodstructures.ca/wp-content/uploads/2026/01/Squamish-Shelter-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://steelwoodstructures.ca/wp-content/uploads/2026/01/fpc-without-people-photo-2-1300x650.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://steelwoodstructures.ca/wp-content/uploads/2026/01/fpc-with-people-photo-1-650x1300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://steelwoodstructures.ca/wp-content/uploads/2026/01/fpc-with-people-photo-2-1300x1300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://steelwoodstructures.ca/wp-content/uploads/2026/01/Picnic-Shelter-1-2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://steelwoodstructures.ca/wp-content/uploads/2026/01/Squamish-Shelter-5-650x650.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://steelwoodstructures.ca/wp-content/uploads/2026/01/Stan-Clarke-Park-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://steelwoodstructures.ca/wp-content/uploads/2026/01/squamish.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://steelwoodstructures.ca/wp-content/uploads/2026/01/squamish-chief-650x650.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://steelwoodstructures.ca/wp-content/uploads/2026/01/downtown-squamish-timber-shelters-650x650.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://steelwoodstructures.ca/case-study/10th-street-indigenous-gathering-space-at-selkirk-college/</loc>
		<lastmod>2026-01-23T01:42:47+00:00</lastmod>
		<image:image>
			<image:loc>https://steelwoodstructures.ca/wp-content/uploads/2026/01/524808-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://steelwoodstructures.ca/wp-content/uploads/2026/01/524808-1-1300x1300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://steelwoodstructures.ca/wp-content/uploads/2026/01/524808-3-1300x650.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://steelwoodstructures.ca/wp-content/uploads/2026/01/524808-2-1300x650.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://steelwoodstructures.ca/wp-content/uploads/2026/01/524808-4-650x650.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://steelwoodstructures.ca/wp-content/uploads/2026/01/IMG_8641-1300x1300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://steelwoodstructures.ca/wp-content/uploads/2026/01/524808-6-650x1300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://steelwoodstructures.ca/wp-content/uploads/2026/01/524808-7-650x650.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://steelwoodstructures.ca/wp-content/uploads/2026/01/IMG_8654-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://steelwoodstructures.ca/wp-content/uploads/2026/01/485179213_1213519123692910_5285770906075781212_n-650x650.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://steelwoodstructures.ca/wp-content/uploads/2026/01/484827792_1213518707026285_6471164237941915552_n-650x650.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://steelwoodstructures.ca/wp-content/uploads/2026/01/IMG_8662-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://steelwoodstructures.ca/wp-content/uploads/2026/01/DJI_0041-650x650.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://steelwoodstructures.ca/wp-content/uploads/2026/01/IMG_8711-Edit-1300x650.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://steelwoodstructures.ca/wp-content/uploads/2026/01/20230803_143244-650x1300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://steelwoodstructures.ca/wp-content/uploads/2026/01/20230723_082808-650x650.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://steelwoodstructures.ca/wp-content/uploads/2026/01/20230723_082729-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://steelwoodstructures.ca/wp-content/uploads/2026/01/20230723_082722-1300x650.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://steelwoodstructures.ca/wp-content/uploads/2026/01/20230720_081955-1300x650.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://steelwoodstructures.ca/wp-content/uploads/2026/01/20230720_081921-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://steelwoodstructures.ca/wp-content/uploads/2026/01/20230719_123641-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://steelwoodstructures.ca/wp-content/uploads/2026/01/20230718_165031-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://steelwoodstructures.ca/wp-content/uploads/2026/01/20230714_071954-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://steelwoodstructures.ca/wp-content/uploads/2026/01/Screenshot-2024-04-15-123858.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://steelwoodstructures.ca/wp-content/uploads/2026/01/selkirk.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://steelwoodstructures.ca/wp-content/uploads/2026/01/selkirk-college-tenth-street-indigenous-gathering-space-news-1266x712-1-650x650.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://steelwoodstructures.ca/wp-content/uploads/2026/01/07_11_23-Indigenous-Gathering-Space-Groundbreak-Social-Media-650x650.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://steelwoodstructures.ca/case-study/eagle-view-heights/</loc>
		<lastmod>2026-01-23T01:42:57+00:00</lastmod>
		<image:image>
			<image:loc>https://steelwoodstructures.ca/wp-content/uploads/2026/01/20240517_140452-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://steelwoodstructures.ca/wp-content/uploads/2026/01/20240517_140440-650x1300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://steelwoodstructures.ca/wp-content/uploads/2026/01/20240517_140305-1300x650.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://steelwoodstructures.ca/wp-content/uploads/2026/01/20240514_131739-650x1300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://steelwoodstructures.ca/wp-content/uploads/2026/01/20240514_132028-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://steelwoodstructures.ca/wp-content/uploads/2026/01/IMG_20240518_111053-650x650.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://steelwoodstructures.ca/wp-content/uploads/2026/01/IMG_20240518_111053-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://steelwoodstructures.ca/wp-content/uploads/2026/01/20240517_140152-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://steelwoodstructures.ca/wp-content/uploads/2026/01/20240517_123922-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://steelwoodstructures.ca/wp-content/uploads/2026/01/vlcsnap-2025-04-07-10h19m27s194.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://steelwoodstructures.ca/wp-content/uploads/2026/01/vlcsnap-2025-04-07-10h21m28s252.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://steelwoodstructures.ca/wp-content/uploads/2026/01/Eagle_View_Heights_Overview_Rendering_eagle_view_heights_03.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://steelwoodstructures.ca/wp-content/uploads/2026/01/Eagle_View_Heights_Interior_Rendering_eagle_view_heights_06.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://steelwoodstructures.ca/wp-content/uploads/2026/01/bjordal.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://steelwoodstructures.ca/case-study/k%ca%b7%ca%8a%ce%b8aysq%c9%9bn-gathering-structure-shelter-point-provincial-recreation-site/</loc>
		<lastmod>2026-01-26T22:21:24+00:00</lastmod>
		<image:image>
			<image:loc>https://steelwoodstructures.ca/wp-content/uploads/2026/01/524807-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://steelwoodstructures.ca/wp-content/uploads/2026/01/524807-5-1300x650.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://steelwoodstructures.ca/wp-content/uploads/2026/01/image2-650x640.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://steelwoodstructures.ca/wp-content/uploads/2026/01/524807-4-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://steelwoodstructures.ca/wp-content/uploads/2026/01/524807-3-1300x1300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://steelwoodstructures.ca/wp-content/uploads/2026/01/DJI_0001-1300x650.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://steelwoodstructures.ca/wp-content/uploads/2026/01/A7S01687-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://steelwoodstructures.ca/wp-content/uploads/2026/01/A7S01754-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://steelwoodstructures.ca/wp-content/uploads/2026/01/A7S01704_upscale-1300x650.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://steelwoodstructures.ca/wp-content/uploads/2026/01/20210716_191247-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://steelwoodstructures.ca/wp-content/uploads/2026/01/20210716_125039-1-1300x650.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://steelwoodstructures.ca/wp-content/uploads/2026/01/20210714_210218-1300x650.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://steelwoodstructures.ca/wp-content/uploads/2026/01/20210714_114441-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://steelwoodstructures.ca/wp-content/uploads/2026/01/20210718_170402-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://steelwoodstructures.ca/wp-content/uploads/2026/01/20210714_114315-1300x650.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://steelwoodstructures.ca/wp-content/uploads/2026/01/Texada1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://steelwoodstructures.ca/wp-content/uploads/2026/01/qathet.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://steelwoodstructures.ca/wp-content/uploads/2026/01/image1-650x640.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://steelwoodstructures.ca/wp-content/uploads/2026/01/texada-island-650x650.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->